Blowing machine

The Ultimate On-Line Whistle Community. If you find one more ultimater, let us know.
Tunborough
Posts: 1419
Joined: Sun Dec 05, 2010 2:59 pm
antispam: No
Please enter the next number in sequence: 10
Location: Southwestern Ontario

Re: Blowing machine

Post by Tunborough »

I promised you another Easter egg from Terry's data. Remember I mentioned a linear relationship (almost) between Strouhal number and X/R? It still holds up, albeit somewhat fuzzy, with the new data:

Image

Except that it still flattens out around St = 0.4:

Image

Now those familiar with the neighbourhood where X/R lives will ask, with good reason, what about phase angle? X/R is the tangent of phase angle, and phase angle actually seems more meaningful in this context, so won't that clean up what happens at larger X/R? Well, it does, except now we end up with two distinct line segments, one for St up to about 0.3, and another above 0.3 that still flattens out a bit for St above 0.4.

Image

To investigate this further, I'm going to have to dust off some modelling software I haven't used in about a decade. Meanwhile, any insights are welcome.
User avatar
Terry McGee
Posts: 3330
Joined: Sun Dec 12, 2004 4:12 pm
Please enter the next number in sequence: 1
Location: Malua Bay, on the NSW Nature Coast
Contact:

Re: Blowing machine

Post by Terry McGee »

Tunborough wrote: Thu Apr 13, 2023 10:41 am I wonder would one of these work as a universal whistle coupler? https://www.leevalley.com/en-ca/shop/to ... em=03J6109

2 1/2" maximum diameter would be overkill, but it does say it goes down to 1/4".

Image
Woah, I wonder if that's a typo? I can't see how it could close down that small, or wonder why you'd bother. Be good to wander into a leevalley shop and have a fool with it. Not many of them around here unfortunately!

And their's is a vacuum situation, ours is a pressure situation. Maybe they rely on the vacuum to "suck it on"? In which case would our situation "blow it off"?

And they haven't built in a Pressure Take Off point for the Manometer. I guess we could manage that much....
User avatar
Terry McGee
Posts: 3330
Joined: Sun Dec 12, 2004 4:12 pm
Please enter the next number in sequence: 1
Location: Malua Bay, on the NSW Nature Coast
Contact:

Re: Blowing machine

Post by Terry McGee »

trill wrote: Thu Apr 13, 2023 12:10 pm
Terry McGee wrote: Thu Apr 13, 2023 3:48 am . . . How do we fairly compare tapered and cylinder whistles . . .
One proposal: use the same head on both straight + tapered "test-tubes". The goal: isolate the effects of tapered vs. straight.
And just put up with the probability that the tapered tube is going to sound weak compared to the cylindrical tube, as it will reduce to a much smaller diameter at the bottom. I probably have a reamer made for the 19th century narrow piccolos here somewhere. That might get us in the right ball park.
trill
Posts: 685
Joined: Thu Aug 17, 2006 8:44 pm

Re: Blowing machine

Post by trill »

Terry McGee wrote: Thu Apr 13, 2023 5:44 pm . . . the probability that the tapered tube is going to sound weak compared to the cylindrical tube, as it will reduce to a much smaller diameter at the bottom. . .
Personally, I'd be interested in both volume + spectrum, comparing tapered to straight.

Sort of raises the question: where does a whistle's sound emanate from ? What proportion from the window ? the open holes ? The foot ?

Raises another question: where best to put a microphone in the one-of-kind-whistle-bit-blowing-machine test space ?

Wasn't there a simulation result link posted (here in-thread), which showed pressure-fronts from the foot + windway merging to form an expanding oval ?
trill
Posts: 685
Joined: Thu Aug 17, 2006 8:44 pm

Re: Blowing machine

Post by trill »

Tunborough wrote: Thu Apr 13, 2023 3:49 pm . . . I mentioned a linear relationship (almost) between Strouhal number and X/R? . . .
For a whistle, what are X, R ?

I'm trying to visualize how the ratio X/R (reactance/resistance) looks.

For a whistle, how is R calculated ? How is X ?
User avatar
Terry McGee
Posts: 3330
Joined: Sun Dec 12, 2004 4:12 pm
Please enter the next number in sequence: 1
Location: Malua Bay, on the NSW Nature Coast
Contact:

Re: Blowing machine

Post by Terry McGee »

trill wrote: Thu Apr 13, 2023 6:32 pm
Terry McGee wrote: Thu Apr 13, 2023 5:44 pm . . . the probability that the tapered tube is going to sound weak compared to the cylindrical tube, as it will reduce to a much smaller diameter at the bottom. . .
Personally, I'd be interested in both volume + spectrum, comparing tapered to straight.
I did a little exploration in the peace and quiet of the office, just mouth blowing a few notes to get a feel for what we might find. That's with a condenser microphone and a good preamp, recording and analysing on Audacity on the PC.

At this point each whistle has its own head. The aim is just to see if we run into any difficulties in recording or analysing. The whistles are my FrankenWhistle (Tapered) and my Highly Tweaked Soodlums Mellow D (Cylindrical).

Code: Select all

D whistles D5		
Partial	Tapered	Cyl
1	-16.6	-16.3
2	-48	-50.5
3	-23	-24.4
4	-49	-44.6
5	-43	-40.7
6	-52	-52.3
7	-60	-58.7
		
		
D whistles, G5		
Partial	Tapered	Cyl
1	-14	-14
2	-35	-35
3	-30.5	-24.9
4	-40.7	-40.5
5	-48.1	-39
6	-58.8	-73
7	-61	-60.9
		
		
D whistles D6		
Partial	Tapered	Cyl
1	-8.7	-13.4
2	-35.3	-25.5
3	-29	-21.5
4	-47.8	-38.8
5	-46.6	-47.7
6	-49.5	-48.2
7	-46.6	-45.2
		
		
D whistles G6		
Partial	Tapered	Cyl
1	-45.3	-50.3
2	-3.2	-6.9
3	-44.5	-42.8
4	-39.2	-40.9
5	-56.8	-59.2
6	-34.2	-30.4
7	-48	-48.6
There wasn't much difference at D5 and G6, the greatest difference noted at D6 where more of the energy of the Tapered whistle is going into the fundamental and less into the upper partials.

Note incidentally with G6 that measurable energy remains in the Fundamental (G5, 1st Partial) even though I'm aiming for the 2nd. We don't see that in D6 because I have hole 1 open, making that partial unviable. Close that top hole and you can hear and see the Fundamental reasserting itself, but around the -54dB level. (Yes, you can try this at home!)

So that all bodes well for recording and analysing, although I'll still have to look into the acoustical environment issues.
User avatar
Terry McGee
Posts: 3330
Joined: Sun Dec 12, 2004 4:12 pm
Please enter the next number in sequence: 1
Location: Malua Bay, on the NSW Nature Coast
Contact:

Re: Blowing machine

Post by Terry McGee »

trill wrote: Thu Apr 13, 2023 6:32 pm
Sort of raises the question: where does a whistle's sound emanate from ? What proportion from the window ? the open holes ? The foot ?
In theory, we should be able to measure that. But I imagine it will be complicated, especially depending on how far away you measure from!
Raises another question: where best to put a microphone in the one-of-kind-whistle-bit-blowing-machine test space ?
Traditionally, we tend to measure "at 1 Metre on axis", as this is enough to get out of local effects of both subject and microphone. But say we were investigating the question above, we'd need to get in closer. And I will probably need to get in closer in the lab downstairs to minimise environmental effects. And need to use directional microphones rather than omnidirectional.
trill
Posts: 685
Joined: Thu Aug 17, 2006 8:44 pm

Re: Blowing machine

Post by trill »

Terry McGee wrote: Thu Apr 13, 2023 10:59 pm . . . recording and analysing on Audacity on the PC.
Thank you for posting a "first look" at tapered v. cyl.

I've used Audacity on+off for years. Tons of capability for free.

Favor to ask: could you post the full spectrum for D6 ? Both tapered + cyl if not too much trouble ?

The version of Audacity I've got (3.1.3) has an "export" button in the spectrum window. It dumps to a simple text file.

Very interesting tidbit about D6 w+w/o the top hole. "Top hole open" usually is much more stable for me, though the timbre is noticeably different.
User avatar
Terry McGee
Posts: 3330
Joined: Sun Dec 12, 2004 4:12 pm
Please enter the next number in sequence: 1
Location: Malua Bay, on the NSW Nature Coast
Contact:

Re: Blowing machine

Post by Terry McGee »

Woah, this could be a test of the system! Here's the tapered whistle playing D6, top hole uncovered:

Code: Select all

Frequency (Hz)	Level (dB)
21.533203	-41.803612
43.066406	-58.925816
64.599609	-63.191994
86.132813	-75.786140
107.666016	-80.496193
129.199219	-80.204514
150.732422	-79.754944
172.265625	-80.963058
193.798828	-82.005592
215.332031	-82.144463
236.865234	-83.055077
258.398438	-84.737289
279.931641	-85.765938
301.464844	-84.648506
322.998047	-84.055023
344.531250	-84.099686
366.064453	-84.493942
387.597656	-84.544518
409.130859	-84.221527
430.664063	-83.682861
452.197266	-82.762840
473.730469	-82.046944
495.263672	-81.328682
516.796875	-79.985268
538.330078	-77.708778
559.863281	-77.079575
581.396484	-77.937065
602.929688	-77.055603
624.462891	-74.950432
645.996094	-74.125595
667.529297	-75.245125
689.062500	-76.802856
710.595703	-74.531059
732.128906	-70.868179
753.662109	-67.096748
775.195313	-65.446724
796.728516	-65.191490
818.261719	-65.207504
839.794922	-63.912254
861.328125	-61.073410
882.861328	-57.942368
904.394531	-53.097313
925.927734	-48.069866
947.460938	-46.888153
968.994141	-51.509731
990.527344	-54.565350
1012.060547	-55.191673
1033.593750	-57.767262
1055.126953	-59.091270
1076.660156	-59.435200
1098.193359	-57.181644
1119.726563	-51.610294
1141.259766	-42.247837
1162.792969	-17.989338
1184.326172	-9.245283
1205.859375	-12.329785
1227.392578	-31.136007
1248.925781	-45.891361
1270.458984	-54.230453
1291.992188	-59.963867
1313.525391	-62.193897
1335.058594	-60.769611
1356.591797	-60.602932
1378.125000	-60.655411
1399.658203	-60.335629
1421.191406	-60.516026
1442.724609	-61.384739
1464.257813	-61.584625
1485.791016	-62.114124
1507.324219	-63.136375
1528.857422	-63.643238
1550.390625	-64.579544
1571.923828	-65.684761
1593.457031	-65.494507
1614.990234	-65.686172
1636.523438	-65.875305
1658.056641	-65.065552
1679.589844	-64.976631
1701.123047	-66.200050
1722.656250	-67.708893
1744.189453	-67.504547
1765.722656	-66.886360
1787.255859	-68.439262
1808.789063	-67.196281
1830.322266	-67.417786
1851.855469	-69.219650
1873.388672	-68.504341
1894.921875	-64.566780
1916.455078	-62.111645
1937.988281	-59.890442
1959.521484	-60.125721
1981.054688	-61.702702
2002.587891	-59.641586
2024.121094	-58.143822
2045.654297	-58.925426
2067.187500	-59.148232
2088.720703	-60.550926
2110.253906	-64.712288
2131.787109	-63.615253
2153.320313	-62.386852
2174.853516	-64.124405
2196.386719	-64.927444
2217.919922	-65.233765
2239.453125	-66.421051
2260.986328	-66.297455
2282.519531	-64.366020
2304.052734	-60.487263
2325.585938	-55.471191
2347.119141	-45.183445
2368.652344	-35.944046
2390.185547	-36.718552
2411.718750	-41.183483
2433.251953	-42.805412
2454.785156	-44.289074
2476.318359	-46.135017
2497.851563	-47.893696
2519.384766	-49.409523
2540.917969	-51.071350
2562.451172	-52.533619
2583.984375	-54.503521
2605.517578	-55.883217
2627.050781	-56.814404
2648.583984	-56.331367
2670.117188	-56.189445
2691.650391	-58.035065
2713.183594	-60.838860
2734.716797	-62.408474
2756.250000	-60.430367
2777.783203	-60.097626
2799.316406	-60.676941
2820.849609	-60.750206
2842.382813	-61.042282
2863.916016	-61.244713
2885.449219	-61.118969
2906.982422	-60.780380
2928.515625	-60.102230
2950.048828	-60.331474
2971.582031	-60.654610
2993.115234	-58.158138
3014.648438	-56.542717
3036.181641	-55.328411
3057.714844	-55.149075
3079.248047	-54.326664
3100.781250	-54.864258
3122.314453	-56.526581
3143.847656	-59.000633
3165.380859	-61.137901
3186.914063	-60.505970
3208.447266	-62.017082
3229.980469	-64.601761
3251.513672	-68.751060
3273.046875	-68.840675
3294.580078	-69.017105
3316.113281	-70.663879
3337.646484	-72.382744
3359.179688	-71.940033
3380.712891	-72.525291
3402.246094	-73.501579
3423.779297	-72.128899
3445.312500	-70.691673
3466.845703	-69.663742
3488.378906	-68.884636
3509.912109	-62.925255
3531.445313	-43.098701
3552.978516	-31.217976
3574.511719	-29.892218
3596.044922	-36.887535
3617.578125	-52.575630
3639.111328	-55.107346
3660.644531	-53.536377
3682.177734	-55.745983
3703.710938	-56.780914
3725.244141	-58.305180
3746.777344	-61.880688
3768.310547	-64.018707
3789.843750	-64.431892
3811.376953	-67.518646
3832.910156	-70.096855
3854.443359	-71.939247
3875.976563	-72.622108
3897.509766	-72.999664
3919.042969	-69.318565
3940.576172	-65.043594
3962.109375	-64.537979
3983.642578	-65.079193
4005.175781	-66.341263
4026.708984	-66.661812
4048.242188	-67.106003
4069.775391	-68.474777
4091.308594	-66.003555
4112.841797	-67.041618
4134.375000	-68.093246
4155.908203	-68.579262
4177.441406	-70.314987
4198.974609	-72.313087
4220.507813	-73.005829
4242.041016	-74.380653
4263.574219	-71.307564
4285.107422	-68.741844
4306.640625	-67.485367
4328.173828	-68.773529
4349.707031	-72.508942
4371.240234	-73.990944
4392.773438	-73.927200
4414.306641	-74.095215
4435.839844	-73.359543
4457.373047	-75.761826
4478.906250	-75.647598
4500.439453	-76.227600
4521.972656	-76.288612
4543.505859	-76.083374
4565.039063	-75.898972
4586.572266	-73.798859
4608.105469	-73.445663
4629.638672	-75.023293
4651.171875	-76.684593
4672.705078	-76.909035
4694.238281	-76.569321
4715.771484	-61.456470
4737.304688	-50.054569
4758.837891	-48.258213
4780.371094	-51.575184
4801.904297	-59.597832
4823.437500	-65.323860
4844.970703	-66.411621
4866.503906	-64.514214
4888.037109	-63.045902
4909.570313	-63.336117
4931.103516	-62.102028
4952.636719	-62.066780
4974.169922	-64.548225
4995.703125	-65.321892
5017.236328	-66.971680
5038.769531	-66.970993
5060.302734	-67.146347
5081.835938	-67.758240
5103.369141	-69.161942
5124.902344	-66.107773
5146.435547	-64.848701
5167.968750	-65.993637
5189.501953	-67.018364
5211.035156	-65.699814
5232.568359	-65.008453
5254.101563	-65.969658
5275.634766	-64.540077
5297.167969	-64.165321
5318.701172	-64.867912
5340.234375	-65.025177
5361.767578	-64.923676
5383.300781	-64.895859
5404.833984	-65.178108
5426.367188	-64.771500
5447.900391	-65.478546
5469.433594	-68.516037
5490.966797	-70.171410
5512.500000	-71.484962
5534.033203	-69.710297
5555.566406	-69.422218
5577.099609	-67.291718
5598.632813	-66.598869
5620.166016	-67.440773
5641.699219	-67.154770
5663.232422	-68.757263
5684.765625	-70.333931
5706.298828	-72.902687
5727.832031	-70.801025
5749.365234	-69.212524
5770.898438	-70.235809
5792.431641	-72.713173
5813.964844	-74.000244
5835.498047	-73.128876
5857.031250	-72.817657
5878.564453	-72.601089
5900.097656	-60.717831
5921.630859	-48.697807
5943.164063	-47.005020
5964.697266	-48.991150
5986.230469	-53.095020
6007.763672	-67.816933
6029.296875	-73.629936
6050.830078	-71.025513
6072.363281	-67.626205
6093.896484	-64.556221
6115.429688	-63.466850
6136.962891	-64.148224
6158.496094	-65.323845
6180.029297	-66.081917
6201.562500	-64.980225
6223.095703	-64.908684
6244.628906	-67.221764
6266.162109	-70.720879
6287.695313	-75.807701
6309.228516	-79.925415
6330.761719	-75.566833
6352.294922	-72.165504
6373.828125	-73.721741
6395.361328	-76.186852
6416.894531	-74.201591
6438.427734	-74.031502
6459.960938	-75.924431
6481.494141	-76.546738
6503.027344	-76.182968
6524.560547	-76.022781
6546.093750	-75.789536
6567.626953	-74.756340
6589.160156	-74.138634
6610.693359	-73.317223
6632.226563	-74.533913
6653.759766	-72.317596
6675.292969	-71.131630
6696.826172	-69.199028
6718.359375	-67.733971
6739.892578	-65.765007
6761.425781	-65.188766
6782.958984	-65.511902
6804.492188	-66.928032
6826.025391	-66.683578
6847.558594	-67.097549
6869.091797	-68.560661
6890.625000	-70.083290
6912.158203	-70.579727
6933.691406	-70.545502
6955.224609	-71.199562
6976.757813	-68.877480
6998.291016	-68.278511
7019.824219	-67.654945
7041.357422	-67.930687
7062.890625	-67.252853
7084.423828	-63.215870
7105.957031	-54.179619
7127.490234	-50.142029
7149.023438	-51.282242
7170.556641	-57.057747
7192.089844	-63.415581
7213.623047	-65.222672
7235.156250	-66.718445
7256.689453	-69.640823
7278.222656	-71.220436
7299.755859	-71.507042
7321.289063	-71.696686
7342.822266	-73.175858
7364.355469	-73.559586
7385.888672	-73.237755
7407.421875	-74.171509
7428.955078	-73.298981
7450.488281	-70.315651
7472.021484	-68.862907
7493.554688	-68.644012
7515.087891	-69.798782
7536.621094	-72.126419
7558.154297	-70.950043
7579.687500	-69.650238
7601.220703	-70.148186
7622.753906	-70.301796
7644.287109	-71.273422
7665.820313	-73.172890
7687.353516	-75.265984
7708.886719	-73.546936
7730.419922	-72.424080
7751.953125	-72.055389
7773.486328	-69.572769
7795.019531	-67.518913
7816.552734	-67.941879
7838.085938	-69.453751
7859.619141	-70.326752
7881.152344	-73.452919
7902.685547	-72.507973
7924.218750	-69.862297
7945.751953	-68.525963
7967.285156	-68.994080
7988.818359	-68.958511
8010.351563	-67.854340
8031.884766	-69.282143
8053.417969	-68.631989
8074.951172	-67.216034
8096.484375	-65.909325
8118.017578	-66.848557
8139.550781	-66.970840
8161.083984	-66.552017
8182.617188	-65.999374
8204.150391	-65.983925
8225.683594	-66.164444
8247.216797	-65.302917
8268.750000	-62.172668
8290.283203	-50.939320
8311.816406	-47.276409
8333.349609	-48.184067
8354.882813	-52.360817
8376.416016	-56.034042
8397.949219	-64.908501
8419.482422	-68.545982
8441.015625	-69.386452
8462.548828	-69.723633
8484.082031	-69.280510
8505.615234	-68.830063
8527.148438	-68.775940
8548.681641	-69.258293
8570.214844	-68.581734
8591.748047	-67.272888
8613.281250	-67.112274
8634.814453	-66.736343
8656.347656	-66.033936
8677.880859	-65.750153
8699.414063	-68.042900
8720.947266	-69.310081
8742.480469	-68.416870
8764.013672	-67.777878
8785.546875	-66.897537
8807.080078	-66.986877
8828.613281	-67.157280
8850.146484	-66.580254
8871.679688	-65.280457
8893.212891	-64.482468
8914.746094	-65.071930
8936.279297	-66.328163
8957.812500	-67.921349
8979.345703	-67.228622
9000.878906	-66.647545
9022.412109	-67.292908
9043.945313	-68.153793
9065.478516	-68.225662
9087.011719	-68.517868
9108.544922	-69.110893
9130.078125	-69.556923
9151.611328	-68.711449
9173.144531	-67.654510
9194.677734	-67.941582
9216.210938	-68.161797
9237.744141	-67.968971
9259.277344	-68.698761
9280.810547	-69.788017
9302.343750	-70.645599
9323.876953	-70.449486
9345.410156	-69.558304
9366.943359	-69.057129
9388.476563	-68.394226
9410.009766	-68.478065
9431.542969	-68.684761
9453.076172	-67.406937
9474.609375	-60.980263
9496.142578	-57.222683
9517.675781	-56.040257
9539.208984	-58.522141
9560.742188	-60.509445
9582.275391	-64.748970
9603.808594	-66.784317
9625.341797	-67.192123
9646.875000	-67.378288
9668.408203	-67.688950
9689.941406	-68.424469
9711.474609	-69.952888
9733.007813	-69.918434
9754.541016	-70.717598
9776.074219	-69.583710
9797.607422	-68.287796
9819.140625	-67.908737
9840.673828	-69.806396
9862.207031	-70.652672
9883.740234	-69.533195
9905.273438	-68.730598
9926.806641	-67.859558
9948.339844	-67.423508
9969.873047	-66.981812
9991.406250	-67.073074
10012.939453	-67.948189
10034.472656	-68.934616
10056.005859	-68.457993
10077.539063	-68.283661
10099.072266	-68.894966
10120.605469	-68.931190
10142.138672	-69.233719
10163.671875	-69.151947
10185.205078	-69.852615
10206.738281	-70.613754
10228.271484	-70.408638
10249.804688	-70.478951
10271.337891	-70.559235
10292.871094	-70.158432
10314.404297	-71.170273
10335.937500	-70.831070
10357.470703	-72.256393
10379.003906	-73.067818
10400.537109	-71.641449
10422.070313	-71.434540
10443.603516	-71.472359
10465.136719	-71.724266
10486.669922	-70.938728
10508.203125	-71.296173
10529.736328	-72.603279
10551.269531	-73.069023
10572.802734	-72.994492
10594.335938	-72.172729
10615.869141	-72.598145
10637.402344	-71.281128
10658.935547	-63.877300
10680.468750	-59.801144
10702.001953	-57.361931
10723.535156	-58.922474
10745.068359	-61.589809
10766.601563	-63.787304
10788.134766	-69.586670
10809.667969	-71.717560
10831.201172	-73.293266
10852.734375	-73.378456
10874.267578	-73.533760
10895.800781	-73.607536
10917.333984	-72.758995
10938.867188	-72.575203
10960.400391	-72.059471
10981.933594	-72.657974
11003.466797	-73.388184
11025.000000	-73.050354
11046.533203	-73.413933
11068.066406	-73.314293
11089.599609	-74.881508
11111.132813	-74.514061
11132.666016	-72.883614
11154.199219	-73.246857
11175.732422	-72.932617
11197.265625	-72.715179
11218.798828	-73.011703
11240.332031	-72.835548
11261.865234	-71.639702
11283.398438	-72.111557
11304.931641	-73.445053
11326.464844	-73.509315
11347.998047	-73.469093
11369.531250	-73.264183
11391.064453	-73.606483
11412.597656	-73.566559
11434.130859	-73.264580
11455.664063	-73.226135
11477.197266	-74.083466
11498.730469	-74.470314
11520.263672	-74.107109
11541.796875	-74.105164
11563.330078	-74.608032
11584.863281	-74.651855
11606.396484	-75.087135
11627.929688	-75.060265
11649.462891	-75.669395
11670.996094	-76.079613
11692.529297	-75.927666
11714.062500	-75.777527
11735.595703	-75.679840
11757.128906	-76.702019
11778.662109	-76.470413
11800.195313	-76.100571
11821.728516	-74.830582
11843.261719	-70.497749
11864.794922	-67.209023
11886.328125	-65.920990
11907.861328	-66.670372
11929.394531	-69.069748
11950.927734	-69.860504
11972.460938	-73.714874
11993.994141	-77.242203
12015.527344	-77.750313
12037.060547	-77.368553
12058.593750	-77.687263
12080.126953	-79.639664
12101.660156	-78.908607
12123.193359	-77.676788
12144.726563	-77.259003
12166.259766	-77.260254
12187.792969	-77.811958
12209.326172	-77.081947
12230.859375	-76.973999
12252.392578	-78.003174
12273.925781	-78.585037
12295.458984	-81.426483
12316.992188	-82.270744
12338.525391	-80.834770
12360.058594	-80.587959
12381.591797	-81.691826
12403.125000	-83.123665
12424.658203	-83.097000
12446.191406	-82.170311
12467.724609	-82.089882
12489.257813	-82.382347
12510.791016	-82.657898
12532.324219	-82.792320
12553.857422	-82.963547
12575.390625	-82.889938
12596.923828	-84.416161
12618.457031	-84.094467
12639.990234	-84.902504
12661.523438	-84.060646
12683.056641	-84.511620
12704.589844	-84.806915
12726.123047	-84.135765
12747.656250	-83.593285
12769.189453	-84.832115
12790.722656	-87.033592
12812.255859	-85.961479
12833.789063	-86.166138
12855.322266	-86.820854
12876.855469	-86.589951
12898.388672	-86.192055
12919.921875	-86.109840
12941.455078	-84.299583
12962.988281	-83.845085
12984.521484	-83.657028
13006.054688	-84.988449
13027.587891	-82.791565
13049.121094	-79.474220
13070.654297	-74.877243
13092.187500	-72.863533
13113.720703	-76.409096
13135.253906	-78.588799
13156.787109	-79.954468
13178.320313	-84.430374
13199.853516	-86.823204
13221.386719	-87.709244
13242.919922	-87.314056
13264.453125	-86.807503
13285.986328	-85.930313
13307.519531	-87.018486
13329.052734	-89.908333
13350.585938	-89.482712
13372.119141	-88.072113
13393.652344	-87.791847
13415.185547	-86.348480
13436.718750	-85.698059
13458.251953	-88.380463
13479.785156	-90.472076
13501.318359	-90.140244
13522.851563	-88.750496
13544.384766	-88.115509
13565.917969	-89.789093
13587.451172	-89.883270
13608.984375	-88.819702
13630.517578	-87.255516
13652.050781	-87.306305
13673.583984	-88.829788
13695.117188	-89.694328
13716.650391	-89.235985
13738.183594	-88.532417
13759.716797	-88.605377
13781.250000	-87.362793
13802.783203	-87.263489
13824.316406	-87.000137
13845.849609	-86.061295
13867.382813	-85.668999
13888.916016	-87.014618
13910.449219	-87.741333
13931.982422	-87.740150
13953.515625	-88.536972
13975.048828	-87.709053
13996.582031	-88.185074
14018.115234	-89.640190
14039.648438	-89.600266
14061.181641	-89.164757
14082.714844	-88.211975
14104.248047	-87.108284
14125.781250	-85.718239
14147.314453	-85.751732
14168.847656	-86.584488
14190.380859	-87.193878
14211.914063	-84.937614
14233.447266	-83.123726
14254.980469	-81.294968
14276.513672	-76.499786
14298.046875	-76.300102
14319.580078	-77.246223
14341.113281	-78.160378
14362.646484	-82.316658
14384.179688	-84.491478
14405.712891	-85.245705
14427.246094	-85.596573
14448.779297	-85.262924
14470.312500	-85.039406
14491.845703	-85.199501
14513.378906	-85.431892
14534.912109	-84.815514
14556.445313	-84.381302
14577.978516	-84.052299
14599.511719	-84.187759
14621.044922	-83.368568
14642.578125	-82.652977
14664.111328	-81.371887
14685.644531	-80.911888
14707.177734	-80.991913
14728.710938	-81.071487
14750.244141	-81.629623
14771.777344	-82.529655
14793.310547	-83.412750
14814.843750	-83.850052
14836.376953	-83.985458
14857.910156	-84.100365
14879.443359	-83.724083
14900.976563	-83.232269
14922.509766	-82.573700
14944.042969	-82.245438
14965.576172	-82.339180
14987.109375	-82.977654
15008.642578	-83.634766
15030.175781	-84.524406
15051.708984	-85.805290
15073.242188	-86.907455
15094.775391	-87.201897
15116.308594	-86.212212
15137.841797	-85.812271
15159.375000	-87.523262
15180.908203	-88.216568
15202.441406	-88.586952
15223.974609	-89.177826
15245.507813	-90.065331
15267.041016	-88.587982
15288.574219	-87.629219
15310.107422	-87.992638
15331.640625	-88.257240
15353.173828	-88.346169
15374.707031	-88.831673
15396.240234	-87.777977
15417.773438	-84.437538
15439.306641	-84.472000
15460.839844	-80.330124
15482.373047	-78.782967
15503.906250	-80.391632
15525.439453	-80.665421
15546.972656	-81.956398
15568.505859	-84.610840
15590.039063	-84.678459
15611.572266	-83.758804
15633.105469	-82.481186
15654.638672	-81.460892
15676.171875	-81.464493
15697.705078	-81.203392
15719.238281	-80.450943
15740.771484	-80.048485
15762.304688	-80.086075
15783.837891	-79.768166
15805.371094	-79.181328
15826.904297	-79.336258
15848.437500	-79.874672
15869.970703	-80.168457
15891.503906	-80.750755
15913.037109	-80.505013
15934.570313	-80.497429
15956.103516	-80.737915
15977.636719	-80.283455
15999.169922	-80.372673
16020.703125	-80.174736
16042.236328	-80.058182
16063.769531	-80.609528
16085.302734	-81.295090
16106.835938	-81.235893
16128.369141	-82.106697
16149.902344	-82.881088
16171.435547	-83.223160
16192.968750	-83.151566
16214.501953	-83.074234
16236.035156	-83.754280
16257.568359	-84.028198
16279.101563	-84.415367
16300.634766	-85.079025
16322.167969	-85.522858
16343.701172	-85.546745
16365.234375	-85.338593
16386.767578	-85.687538
16408.300781	-86.428864
16429.833984	-87.281006
16451.367188	-87.407410
16472.900391	-87.920883
16494.433594	-88.595154
16515.966797	-89.079849
16537.500000	-88.685486
16559.033203	-88.439194
16580.566406	-88.037277
16602.099609	-87.081955
16623.632813	-88.055443
16645.166016	-88.033058
16666.699219	-88.388031
16688.232422	-90.046654
16709.765625	-90.799484
16731.298828	-90.318108
16752.832031	-90.987175
16774.365234	-90.170692
16795.898438	-90.240608
16817.431641	-90.381638
16838.964844	-88.495308
16860.498047	-87.768600
16882.031250	-87.746147
16903.564453	-86.689087
16925.097656	-86.313103
16946.630859	-87.107155
16968.164063	-87.141785
16989.697266	-87.686676
17011.230469	-88.530228
17032.763672	-88.303658
17054.296875	-88.343239
17075.830078	-88.958817
17097.363281	-89.330429
17118.896484	-90.366882
17140.429688	-91.132362
17161.962891	-91.882866
17183.496094	-91.131615
17205.029297	-90.972435
17226.562500	-91.392746
17248.095703	-91.790329
17269.628906	-91.204498
17291.162109	-91.230164
17312.695313	-91.039688
17334.228516	-90.580467
17355.761719	-89.339592
17377.294922	-89.069481
17398.828125	-88.441093
17420.361328	-87.843712
17441.894531	-87.255653
17463.427734	-86.608345
17484.960938	-85.965462
17506.494141	-85.795403
17528.027344	-85.465378
17549.560547	-85.364426
17571.093750	-84.874626
17592.626953	-86.118324
17614.160156	-86.534454
17635.693359	-86.431076
17657.226563	-86.838478
17678.759766	-87.794563
17700.292969	-88.398758
17721.826172	-88.238243
17743.359375	-88.336365
17764.892578	-87.940948
17786.425781	-86.712471
17807.958984	-86.939873
17829.492188	-85.004196
17851.025391	-84.444328
17872.558594	-87.629448
17894.091797	-88.258911
17915.625000	-88.059967
17937.158203	-90.073013
17958.691406	-92.795464
17980.224609	-93.901627
18001.757813	-94.374794
18023.291016	-94.243240
18044.824219	-94.701622
18066.357422	-95.156090
18087.890625	-95.243553
18109.423828	-95.175903
18130.957031	-95.013741
18152.490234	-94.324814
18174.023438	-93.218544
18195.556641	-92.491791
18217.089844	-93.119629
18238.623047	-93.130417
18260.156250	-91.705902
18281.689453	-90.876488
18303.222656	-91.151398
18324.755859	-92.051857
18346.289063	-92.031281
18367.822266	-91.390617
18389.355469	-92.137825
18410.888672	-93.236412
18432.421875	-93.470398
18453.955078	-93.143166
18475.488281	-93.322136
18497.021484	-93.259247
18518.554688	-93.792503
18540.087891	-94.058945
18561.621094	-93.780312
18583.154297	-92.848389
18604.687500	-92.767082
18626.220703	-93.451523
